Arena/Stadium: FC Ifeanyi Ubah International Stadium
Owners – Dr. Patrick Ifeanyi Ubah.
Chairman: Prince Chukwuma D. Ubah
Manager: N/A
Nickname(s): “Anambra Warriors” “NPFL Galacticos”
Founded: 2015
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2014/2015 Season | NPFL | 11 | 38 | 50 | 14/8/16 | 37:40 | – |
2015/2016 Season | NPFL | 4 | 36 | 56 | 16/8/12 | 37:33 | – |
2016 | SUPER 4 | 4 | 3 | 1 | 0/1/2 | 2:5 | – |
2017 | NPFL U15 | 2 | 4 | 10 | 3/1/0 | 7:3 | – |
2016/2017 | NPFL | 9 | 38 | 54 | 15/9/14 | 39:38 | – |
2017/2018 | NPFL | 17 | 24 | 28 | 7/7/10 | 23:26 | – |
2018/2019 GROUP B | NPFL | 3 | 22 | 36 | 11/3/8 | 18 | – |
NPFL CHAMPIONSHIP PLAYOFFS | NPFL | 6 | 5 | 0 | 0/0/5 | 6 | – |
2019/2020 | NPFL | 12 | 25 | 33 | 10/3/12 | 25:28 | – |
FC IfeanyiUbah also known as the Anambra Warriors came into existence after the outright acquisition of Gabros International FC by business man, Senator Patrick Ifeanyi Ubah in December 2014 ahead of the 2014/2015 Nigeria Professional Football League (NPFL) season.
The club played its first NPFL match on the 8th of March 2015, recording its 1st win with a 2-0 home win over Warri Wolves. In its debut season in the NPFL, FC IfeanyiUbah earned memorable wins against some of the traditional sides including Warri Wolves, Enyimba FC, Dolphins FC, Shooting Stars and most notably did a double over rivals Enugu Rangers.
The following season saw FC IfeanyiUbah making the top four on the NPFL 2015/16 table which is till date, its best finish in the league. The 2015/16 season saw FC IfeanyiUbah play some beautiful eye catching football which saw the club fight for the title right up to three rounds to go and ended up seven points from league winners, Rangers International.
The season saw the Anambra Warriors assemble a formidable squad that had the likes of Tamen Medrano, Fabrice Ngoma, Ismaila Gata, Seka Pascal, Olamilekan Adeleye and Brazilian Alberico Da Silva. The team was also coached by young Brazilian, Rafael Everton who at the time was the youngest coach in the NPFL at 28 years old.
After failing to win the league title that season, FC Ifeanyi Ubah were rewarded with a trophy as they won the 2016 Federation Cup on November 6, 2016 beating Nasarawa United 5-4 on penalties after the regular time ended in a goalless draw. The following season, FC IfeanyiUbah represented Nigeria in the CAF Confederation Cup but failed to reach the group stages after bowing out to Egypt’s Al Masry in the qualifying rounds on penalties after a 1-1 aggregate score line. The club is currently one of the few privately funded clubs in the Nigeria Professional League and is fast acquiring the rating of a traditional NPFL club
2016/2017 League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 19 | 9 | 10 | 49 | 25 | 24 | 66 |
2 | ![]() | 38 | 19 | 5 | 14 | 42 | 41 | 1 | 62 |
3 | ![]() | 38 | 18 | 7 | 13 | 43 | 28 | 15 | 61 |
4 | ![]() | 38 | 17 | 9 | 12 | 46 | 30 | 16 | 60 |
5 | ![]() | 38 | 16 | 8 | 14 | 35 | 30 | 5 | 56 |
6 | ![]() | 38 | 18 | 2 | 18 | 39 | 43 | -4 | 56 |
7 | ![]() | 38 | 15 | 9 | 14 | 43 | 39 | 4 | 54 |
8 | ![]() | 38 | 16 | 6 | 16 | 38 | 35 | 3 | 54 |
9 | ![]() | 38 | 15 | 9 | 14 | 39 | 38 | 1 | 54 |
10 | ![]() | 38 | 17 | 3 | 18 | 41 | 43 | -2 | 54 |
11 | ![]() | 38 | 16 | 6 | 16 | 31 | 35 | -4 | 54 |
12 | ![]() | 38 | 15 | 8 | 15 | 44 | 35 | 8 | 53 |
13 | ![]() | 38 | 16 | 5 | 17 | 37 | 41 | -4 | 53 |
14 | ![]() | 38 | 14 | 11 | 13 | 39 | 44 | -5 | 53 |
15 | ![]() | 38 | 14 | 10 | 14 | 34 | 33 | 1 | 52 |
16 | ![]() | 38 | 15 | 7 | 16 | 37 | 38 | -1 | 52 |
17 | ![]() | 38 | 13 | 11 | 14 | 32 | 38 | -6 | 50 |
18 | ![]() | 38 | 14 | 7 | 17 | 37 | 50 | -13 | 49 |
19 | ![]() | 38 | 11 | 10 | 17 | 32 | 49 | -17 | 43 |
20 | ![]() | 38 | 7 | 8 | 23 | 27 | 49 | -22 | 29 |
2017/2018 NPFL League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 13 | 4 | 7 | 25 | 16 | 9 | 43 |
2 | ![]() | 24 | 12 | 5 | 7 | 27 | 17 | 10 | 41 |
3 | ![]() | 24 | 9 | 11 | 4 | 30 | 17 | 13 | 38 |
4 | ![]() | 24 | 9 | 11 | 4 | 23 | 16 | 7 | 38 |
5 | ![]() | 24 | 11 | 4 | 9 | 27 | 20 | 7 | 37 |
6 | ![]() | 24 | 11 | 4 | 9 | 21 | 23 | -2 | 37 |
7 | ![]() | 24 | 11 | 3 | 10 | 28 | 22 | 6 | 36 |
8 | ![]() | 24 | 8 | 10 | 6 | 20 | 16 | 4 | 34 |
9 | ![]() | 24 | 9 | 7 | 8 | 22 | 22 | 0 | 34 |
10 | ![]() | 24 | 8 | 9 | 7 | 19 | 15 | 4 | 33 |
11 | ![]() | 24 | 10 | 3 | 11 | 22 | 24 | -2 | 30 |
12 | ![]() | 24 | 9 | 2 | 13 | 26 | 29 | -3 | 29 |
13 | ![]() | 24 | 8 | 5 | 11 | 17 | 21 | -4 | 29 |
14 | ![]() | 24 | 8 | 5 | 11 | 21 | 26 | -5 | 29 |
15 | ![]() | 24 | 7 | 8 | 9 | 21 | 28 | -7 | 29 |
16 | ![]() | 24 | 8 | 5 | 11 | 16 | 23 | -7 | 29 |
17 | ![]() | 24 | 7 | 7 | 10 | 23 | 26 | -3 | 28 |
18 | ![]() | 24 | 8 | 7 | 9 | 22 | 27 | -5 | 28 |
19 | ![]() | 24 | 8 | 4 | 12 | 20 | 30 | -10 | 28 |
20 | ![]() | 24 | 5 | 8 | 11 | 15 | 27 | -12 | 20 |
2018/2019 NPFL League Table Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 11 | 5 | 6 | 32 | 24 | 8 | 38 |
2 | ![]() | 22 | 11 | 4 | 7 | 28 | 19 | 9 | 37 |
3 | ![]() | 22 | 11 | 3 | 8 | 18 | 18 | 0 | 36 |
4 | ![]() | 22 | 10 | 3 | 9 | 30 | 28 | 2 | 33 |
5 | ![]() | 22 | 9 | 4 | 9 | 25 | 20 | 5 | 31 |
6 | ![]() | 22 | 9 | 4 | 9 | 25 | 22 | 3 | 31 |
7 | ![]() | 22 | 9 | 4 | 9 | 19 | 26 | -7 | 31 |
8 | ![]() | 22 | 7 | 9 | 6 | 18 | 14 | 4 | 30 |
9 | ![]() | 22 | 8 | 6 | 8 | 19 | 19 | 0 | 30 |
10 | ![]() | 22 | 9 | 3 | 10 | 21 | 25 | -4 | 30 |
11 | ![]() | 22 | 7 | 6 | 9 | 16 | 23 | -7 | 27 |
12 | ![]() | 22 | 4 | 3 | 15 | 11 | 24 | -13 | 15 |
2018/2019 NPFL CHAMPIONSHIP PLAYOFFS LEAGUE TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
2 | ![]() | 5 | 3 | 2 | 0 | 8 | 4 | 4 | 11 |
3 | ![]() | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 |
4 | ![]() | 5 | 1 | 3 | 1 | 7 | 9 | -2 | 6 |
5 | ![]() | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
6 | ![]() | 5 | 0 | 0 | 5 | 6 | 14 | -8 | 0 |
2019/2020 NPFL League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 14 | 7 | 4 | 36 | 15 | 21 | 49 |
2 | ![]() | 25 | 13 | 6 | 6 | 28 | 15 | 13 | 45 |
3 | ![]() | 25 | 12 | 7 | 6 | 26 | 19 | 7 | 43 |
4 | ![]() | 24 | 10 | 7 | 7 | 25 | 20 | 5 | 37 |
5 | ![]() | 20 | 11 | 3 | 6 | 30 | 20 | 10 | 36 |
6 | ![]() | 25 | 8 | 11 | 6 | 23 | 22 | 1 | 35 |
7 | ![]() | 24 | 8 | 10 | 6 | 27 | 18 | 9 | 34 |
8 | ![]() | 26 | 8 | 10 | 8 | 26 | 26 | 0 | 34 |
9 | ![]() | 25 | 9 | 7 | 9 | 27 | 29 | -2 | 34 |
10 | ![]() | 24 | 9 | 7 | 8 | 18 | 25 | -7 | 34 |
11 | ![]() | 24 | 9 | 6 | 9 | 25 | 23 | 2 | 33 |
12 | ![]() | 25 | 10 | 3 | 12 | 25 | 28 | -3 | 33 |
13 | ![]() | 25 | 9 | 5 | 11 | 21 | 21 | 0 | 32 |
14 | ![]() | 25 | 8 | 7 | 10 | 19 | 19 | 0 | 31 |
15 | ![]() | 25 | 8 | 7 | 10 | 23 | 24 | -1 | 31 |
16 | ![]() | 25 | 8 | 6 | 11 | 23 | 28 | -5 | 30 |
17 | ![]() | 25 | 8 | 5 | 12 | 27 | 27 | 0 | 29 |
18 | ![]() | 25 | 9 | 2 | 14 | 25 | 35 | -10 | 29 |
19 | ![]() | 25 | 8 | 4 | 13 | 23 | 33 | -10 | 28 |
20 | ![]() | 25 | 6 | 2 | 17 | 17 | 47 | -30 | 20 |
2020/2021 NPFL League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 7 | 4 | 2 | 15 | 8 | 7 | 25 |
2 | ![]() | 13 | 7 | 2 | 4 | 14 | 9 | 5 | 23 |
3 | ![]() | 13 | 7 | 2 | 4 | 14 | 9 | 5 | 23 |
4 | ![]() | 11 | 7 | 2 | 2 | 12 | 8 | 4 | 23 |
5 | ![]() | 13 | 6 | 4 | 3 | 16 | 9 | 7 | 22 |
6 | ![]() | 13 | 6 | 2 | 5 | 14 | 12 | 2 | 20 |
7 | ![]() | 13 | 5 | 4 | 4 | 12 | 10 | 2 | 19 |
8 | ![]() | 11 | 6 | 0 | 5 | 12 | 9 | 3 | 18 |
9 | ![]() | 13 | 4 | 5 | 4 | 9 | 9 | 0 | 17 |
10 | ![]() | 13 | 5 | 2 | 6 | 17 | 20 | -3 | 17 |
11 | ![]() | 12 | 5 | 2 | 5 | 14 | 17 | -3 | 17 |
12 | ![]() | 13 | 5 | 2 | 6 | 9 | 13 | -4 | 17 |
13 | ![]() | 13 | 4 | 4 | 5 | 15 | 13 | 2 | 16 |
14 | ![]() | 12 | 4 | 4 | 4 | 9 | 7 | 2 | 16 |
15 | ![]() | 13 | 4 | 4 | 5 | 12 | 14 | -2 | 16 |
16 | ![]() | 12 | 4 | 3 | 5 | 11 | 7 | 4 | 15 |
17 | ![]() | 13 | 4 | 2 | 7 | 9 | 18 | -9 | 14 |
18 | ![]() | 13 | 3 | 4 | 6 | 9 | 12 | -3 | 13 |
19 | ![]() | 12 | 4 | 0 | 8 | 9 | 17 | -8 | 12 |
20 | ![]() | 13 | 1 | 4 | 8 | 4 | 15 | -11 | 7 |
- Leagues
- Nigeria Professional Football League
- Seasons
- NPFL 2016/2017, NPFL 2017/2018, NPFL 2018/2019 GROUP B, NPFL 2018/2019, NPFL 2019/2020, NPFL 2020/2021, NPFL CHAMPIONSHIP PLAYOFFS
- Home
- FC Ifeanyi Ubah International Stadium